Source files for endcaps and doors

pull/8/head
Chris Adderley 7 years ago
parent a08486d581
commit 683ea3329e

@ -0,0 +1,16 @@
# 3ds Max Wavefront OBJ Exporter v0.97b - (c)2007 guruware
# File Created: 13.04.2017 08:31:24
newmtl Material__27
Ns 10.0000
Ni 1.5000
d 1.0000
Tr 0.0000
Tf 1.0000 1.0000 1.0000
illum 2
Ka 0.5880 0.5880 0.5880
Kd 0.5880 0.5880 0.5880
Ks 0.0000 0.0000 0.0000
Ke 0.0000 0.0000 0.0000
map_Ka G:\KSP Modding\textures\Spacecraft\mk4-1pod.psd
map_Kd G:\KSP Modding\textures\Spacecraft\mk4-1pod.psd

File diff suppressed because it is too large Load Diff

@ -0,0 +1,16 @@
# 3ds Max Wavefront OBJ Exporter v0.97b - (c)2007 guruware
# File Created: 13.04.2017 08:28:07
newmtl Material__22
Ns 10.0000
Ni 1.5000
d 1.0000
Tr 0.0000
Tf 1.0000 1.0000 1.0000
illum 2
Ka 0.8471 0.8471 0.8471
Kd 0.8471 0.8471 0.8471
Ks 0.0000 0.0000 0.0000
Ke 0.0000 0.0000 0.0000
map_Ka G:\KSP Modding\textures\Spacecraft\spacecraft-endcap-1.psd
map_Kd G:\KSP Modding\textures\Spacecraft\spacecraft-endcap-1.psd

@ -0,0 +1,619 @@
# 3ds Max Wavefront OBJ Exporter v0.97b - (c)2007 guruware
# File Created: 13.04.2017 08:28:07
mtllib Endcap-125m-Crewed.mtl
#
# object CapStructure
#
v 5.9231 45.3779 -1.5917
v 5.3090 45.3779 -3.0741
v 4.3322 45.3779 -4.3471
v -0.0142 45.3779 -0.0008
v 3.0592 45.3779 -5.3240
v 1.5767 45.3779 -5.9380
v -0.0142 45.3779 -6.1475
v 6.1325 45.3779 -0.0008
v 9.1578 44.8145 -0.0008
v 8.8453 44.8145 -2.3747
v 7.9290 44.8145 -4.5868
v 6.4714 44.8145 -6.4864
v 4.5718 44.8145 -7.9440
v 2.3597 44.8145 -8.8602
v -0.0142 44.8145 -9.1728
v -2.3881 44.8145 -8.8602
v -1.6050 45.3779 -5.9380
v -4.6002 44.8145 -7.9440
v -3.0875 45.3779 -5.3240
v -6.4997 44.8145 -6.4864
v -4.3605 45.3779 -4.3471
v -7.9573 44.8145 -4.5868
v -5.3373 45.3779 -3.0741
v -8.8736 44.8145 -2.3747
v -5.9514 45.3779 -1.5917
v -9.1861 44.8145 -0.0008
v -6.1608 45.3779 -0.0008
v -8.8736 44.8145 2.3731
v -5.9514 45.3779 1.5901
v -7.9573 44.8145 4.5852
v -5.3373 45.3779 3.0725
v -6.4997 44.8145 6.4848
v -4.3605 45.3779 4.3456
v -4.6002 44.8145 7.9424
v -3.0875 45.3779 5.3224
v -2.3881 44.8145 8.8587
v -1.6050 45.3779 5.9364
v -0.0142 44.8145 9.1712
v -0.0142 45.3779 6.1459
v 2.3597 44.8145 8.8587
v 1.5767 45.3779 5.9364
v 4.5718 44.8145 7.9424
v 3.0592 45.3779 5.3224
v 6.4714 44.8145 6.4848
v 4.3322 45.3779 4.3456
v 7.9290 44.8145 4.5852
v 5.3090 45.3779 3.0725
v 8.8453 44.8145 2.3731
v 5.9231 45.3779 1.5901
v 10.7685 44.7967 -0.0008
v 10.4011 44.7967 -2.7915
v 9.3239 44.7967 -5.3921
v 7.6103 44.7967 -7.6253
v 5.3772 44.7967 -9.3388
v 2.7766 44.7967 -10.4160
v -0.0142 44.7967 -10.7834
v -2.8049 44.7967 -10.4160
v -5.4055 44.7967 -9.3388
v -7.6386 44.7967 -7.6253
v -9.3522 44.7967 -5.3921
v -10.4294 44.7967 -2.7915
v -10.7968 44.7967 -0.0008
v -10.4294 44.7967 2.7900
v -9.3522 44.7967 5.3905
v -7.6386 44.7967 7.6237
v -5.4055 44.7967 9.3372
v -2.8049 44.7967 10.4144
v -0.0142 44.7967 10.7818
v 2.7766 44.7967 10.4144
v 5.3771 44.7967 9.3372
v 7.6103 44.7967 7.6237
v 9.3239 44.7967 5.3905
v 10.4011 44.7967 2.7900
v -2.7854 45.3594 6.8260
v -2.7626 44.6347 6.8260
v -2.8901 44.6307 7.0468
v -2.9140 45.3898 7.0468
v -2.5284 45.2986 6.8260
v -2.5078 44.6427 6.8260
v -2.3999 45.2681 7.0468
v -2.3803 44.6467 7.0468
v -2.5284 45.2986 7.2676
v -2.5078 44.6427 7.2676
v -2.7854 45.3594 7.2676
v -2.7626 44.6347 7.2676
v -2.4290 46.0179 6.8260
v -2.5238 46.1105 7.0468
v -2.2394 45.8325 6.8260
v -2.1445 45.7398 7.0468
v -2.2394 45.8325 7.2676
v -2.4290 46.0179 7.2676
v -1.7791 46.3890 6.8260
v -1.8128 46.5166 7.0468
v -1.7118 46.1338 6.8260
v -1.6781 46.0062 7.0468
v -1.7118 46.1338 7.2676
v -1.7791 46.3890 7.2676
v 1.8466 46.3790 6.8260
v 1.8807 46.5064 7.0468
v 1.7786 46.1242 6.8260
v 1.7445 45.9967 7.0468
v 1.7786 46.1242 7.2676
v 1.8466 46.3790 7.2676
v 2.4992 46.0060 6.8260
v 2.5936 46.0989 7.0468
v 2.3104 45.8202 6.8260
v 2.2160 45.7273 7.0468
v 2.3104 45.8202 7.2676
v 2.4992 46.0060 7.2676
v 2.8618 45.3472 6.8260
v 2.9899 45.3788 7.0468
v 2.6056 45.2838 6.8260
v 2.4775 45.2521 7.0468
v 2.6056 45.2838 7.2676
v 2.8618 45.3472 7.2676
v 2.8490 44.6537 6.8260
v 2.9765 44.6513 7.0468
v 2.5941 44.6584 6.8260
v 2.4666 44.6607 7.0468
v 2.5941 44.6584 7.2676
v 2.8490 44.6537 7.2676
v -2.7854 45.3594 -7.3179
v -2.7626 44.6347 -7.3179
v -2.8901 44.6307 -7.0971
v -2.9140 45.3898 -7.0971
v -2.5284 45.2986 -7.3179
v -2.5078 44.6427 -7.3179
v -2.3999 45.2681 -7.0971
v -2.3803 44.6467 -7.0971
v -2.5284 45.2986 -6.8763
v -2.5078 44.6427 -6.8763
v -2.7854 45.3594 -6.8763
v -2.7626 44.6347 -6.8763
v -2.4290 46.0179 -7.3179
v -2.5238 46.1105 -7.0971
v -2.2394 45.8325 -7.3179
v -2.1445 45.7398 -7.0971
v -2.2394 45.8325 -6.8763
v -2.4290 46.0179 -6.8763
v -1.7791 46.3890 -7.3179
v -1.8128 46.5166 -7.0971
v -1.7118 46.1338 -7.3179
v -1.6781 46.0062 -7.0971
v -1.7118 46.1338 -6.8763
v -1.7791 46.3890 -6.8763
v 1.8466 46.3790 -7.3179
v 1.8807 46.5064 -7.0971
v 1.7786 46.1242 -7.3179
v 1.7445 45.9967 -7.0971
v 1.7786 46.1242 -6.8763
v 1.8466 46.3790 -6.8763
v 2.4992 46.0060 -7.3179
v 2.5936 46.0989 -7.0971
v 2.3104 45.8202 -7.3179
v 2.2160 45.7273 -7.0971
v 2.3104 45.8202 -6.8763
v 2.4992 46.0060 -6.8763
v 2.8618 45.3472 -7.3179
v 2.9899 45.3788 -7.0971
v 2.6056 45.2838 -7.3179
v 2.4775 45.2521 -7.0971
v 2.6056 45.2838 -6.8763
v 2.8618 45.3472 -6.8763
v 2.8490 44.6537 -7.3179
v 2.9765 44.6513 -7.0971
v 2.5941 44.6584 -7.3179
v 2.4666 44.6607 -7.0971
v 2.5941 44.6584 -6.8763
v 2.8490 44.6537 -6.8763
# 169 vertices
vn 0.0961 0.9950 -0.0258
vn 0.0862 0.9950 -0.0498
vn 0.0704 0.9950 -0.0704
vn 0.0000 1.0000 -0.0000
vn 0.0498 0.9950 -0.0862
vn 0.0258 0.9950 -0.0961
vn 0.0000 0.9950 -0.0995
vn 0.0995 0.9950 0.0000
vn 0.1831 0.9831 0.0000
vn 0.1768 0.9831 -0.0474
vn 0.1586 0.9831 -0.0915
vn 0.1295 0.9831 -0.1295
vn 0.0915 0.9831 -0.1586
vn 0.0474 0.9831 -0.1768
vn 0.0000 0.9831 -0.1831
vn -0.0474 0.9831 -0.1768
vn -0.0258 0.9950 -0.0961
vn -0.0915 0.9831 -0.1586
vn -0.0498 0.9950 -0.0862
vn -0.1295 0.9831 -0.1295
vn -0.0704 0.9950 -0.0704
vn -0.1586 0.9831 -0.0915
vn -0.0862 0.9950 -0.0498
vn -0.1768 0.9831 -0.0474
vn -0.0961 0.9950 -0.0258
vn -0.1831 0.9831 -0.0000
vn -0.0995 0.9950 -0.0000
vn -0.1768 0.9831 0.0474
vn -0.0961 0.9950 0.0258
vn -0.1586 0.9831 0.0915
vn -0.0862 0.9950 0.0498
vn -0.1295 0.9831 0.1295
vn -0.0704 0.9950 0.0704
vn -0.0915 0.9831 0.1586
vn -0.0498 0.9950 0.0862
vn -0.0474 0.9831 0.1768
vn -0.0258 0.9950 0.0961
vn -0.0000 0.9831 0.1831
vn -0.0000 0.9950 0.0995
vn 0.0474 0.9831 0.1768
vn 0.0258 0.9950 0.0961
vn 0.0915 0.9831 0.1586
vn 0.0498 0.9950 0.0862
vn 0.1295 0.9831 0.1295
vn 0.0704 0.9950 0.0704
vn 0.1586 0.9831 0.0915
vn 0.0862 0.9950 0.0498
vn 0.1768 0.9831 0.0474
vn 0.0961 0.9950 0.0258
vn 0.0111 0.9999 -0.0015
vn 0.0103 0.9999 -0.0043
vn 0.0089 0.9999 -0.0068
vn 0.0068 0.9999 -0.0089
vn 0.0043 0.9999 -0.0103
vn 0.0015 0.9999 -0.0111
vn -0.0015 0.9999 -0.0111
vn -0.0043 0.9999 -0.0103
vn -0.0068 0.9999 -0.0089
vn -0.0089 0.9999 -0.0068
vn -0.0103 0.9999 -0.0043
vn -0.0111 0.9999 -0.0015
vn -0.0111 0.9999 0.0015
vn -0.0103 0.9999 0.0043
vn -0.0089 0.9999 0.0068
vn -0.0068 0.9999 0.0089
vn -0.0043 0.9999 0.0103
vn -0.0015 0.9999 0.0111
vn 0.0015 0.9999 0.0111
vn 0.0043 0.9999 0.0103
vn 0.0068 0.9999 0.0089
vn 0.0089 0.9999 0.0068
vn 0.0103 0.9999 0.0043
vn 0.0111 0.9999 0.0015
vn -0.5361 0.1269 -0.8346
vn -0.4998 -0.0157 -0.8660
vn -0.9995 -0.0314 -0.0000
vn -0.9731 0.2303 -0.0000
vn 0.4143 -0.0980 -0.9049
vn 0.4998 0.0157 -0.8660
vn 0.9731 -0.2303 -0.0000
vn 0.9995 0.0314 -0.0000
vn 0.4143 -0.0980 0.9049
vn 0.4998 0.0157 0.8660
vn -0.5361 0.1269 0.8346
vn -0.4998 -0.0157 0.8660
vn -0.3954 0.3865 -0.8332
vn -0.7151 0.6990 -0.0000
vn 0.3012 -0.2944 -0.9070
vn 0.7151 -0.6990 0.0000
vn 0.3012 -0.2944 0.9070
vn -0.3954 0.3865 0.8332
vn -0.1405 0.5322 -0.8349
vn -0.2552 0.9669 -0.0000
vn 0.1089 -0.4125 -0.9044
vn 0.2552 -0.9669 -0.0000
vn 0.1089 -0.4125 0.9044
vn -0.1405 0.5322 0.8349
vn 0.1420 0.5315 -0.8351
vn 0.2581 0.9661 -0.0000
vn -0.1103 -0.4130 -0.9040
vn -0.2581 -0.9661 -0.0000
vn -0.1103 -0.4130 0.9040
vn 0.1420 0.5315 0.8351
vn 0.3937 0.3875 -0.8336
vn 0.7128 0.7014 -0.0000
vn -0.3010 -0.2962 -0.9064
vn -0.7128 -0.7014 -0.0000
vn -0.3010 -0.2962 0.9064
vn 0.3937 0.3875 0.8336
vn 0.5344 0.1321 -0.8349
vn 0.9708 0.2400 -0.0000
vn -0.4142 -0.1024 -0.9044
vn -0.9708 -0.2400 -0.0000
vn -0.4142 -0.1024 0.9044
vn 0.5344 0.1321 0.8349
vn 0.4999 -0.0092 -0.8660
vn 0.9998 -0.0184 -0.0000
vn -0.4999 0.0092 -0.8660
vn -0.9998 0.0184 -0.0000
vn -0.4999 0.0092 0.8660
vn 0.4999 -0.0092 0.8660
vn -0.9995 -0.0314 0.0000
vn -0.9731 0.2303 0.0000
vn 0.9731 -0.2303 0.0000
vn 0.9995 0.0314 0.0000
vn -0.7151 0.6990 0.0000
vn -0.2552 0.9669 0.0000
vn 0.2552 -0.9669 0.0000
vn 0.2581 0.9661 0.0000
vn 0.7128 0.7014 0.0000
vn 0.9708 0.2400 0.0000
vn 0.9998 -0.0184 0.0000
# 132 vertex normals
vt 0.1532 0.1143 0.0000
vt 0.1381 0.1508 0.0000
vt 0.1140 0.1821 0.0000
vt 0.0069 0.0751 0.0000
vt 0.0826 0.2062 0.0000
vt 0.0461 0.2213 0.0000
vt 0.0069 0.2265 0.0000
vt 0.1584 0.0751 0.0000
vt 0.2329 0.0751 0.0000
vt 0.2252 0.1335 0.0000
vt 0.2026 0.1880 0.0000
vt 0.1667 0.2348 0.0000
vt 0.1199 0.2708 0.0000
vt 0.0654 0.2933 0.0000
vt 0.0069 0.3010 0.0000
vt 0.0077 0.3010 0.0000
vt 0.0662 0.2933 0.0000
vt 0.0469 0.2213 0.0000
vt 0.0077 0.2265 0.0000
vt 0.1207 0.2708 0.0000
vt 0.0834 0.2062 0.0000
vt 0.1675 0.2348 0.0000
vt 0.1148 0.1821 0.0000
vt 0.2034 0.1880 0.0000
vt 0.1389 0.1508 0.0000
vt 0.2260 0.1335 0.0000
vt 0.1540 0.1143 0.0000
vt 0.2337 0.0751 0.0000
vt 0.1592 0.0751 0.0000
vt 0.2337 0.0753 0.0000
vt 0.2260 0.1338 0.0000
vt 0.1540 0.1145 0.0000
vt 0.1592 0.0753 0.0000
vt 0.2034 0.1883 0.0000
vt 0.1389 0.1511 0.0000
vt 0.1675 0.2351 0.0000
vt 0.1148 0.1824 0.0000
vt 0.1207 0.2710 0.0000
vt 0.0834 0.2065 0.0000
vt 0.0662 0.2936 0.0000
vt 0.0469 0.2216 0.0000
vt 0.0077 0.3013 0.0000
vt 0.0077 0.2268 0.0000
vt 0.0069 0.3013 0.0000
vt 0.0654 0.2936 0.0000
vt 0.0461 0.2216 0.0000
vt 0.0069 0.2268 0.0000
vt 0.1199 0.2710 0.0000
vt 0.0826 0.2065 0.0000
vt 0.1667 0.2351 0.0000
vt 0.1140 0.1824 0.0000
vt 0.2026 0.1883 0.0000
vt 0.1381 0.1511 0.0000
vt 0.2252 0.1338 0.0000
vt 0.1532 0.1145 0.0000
vt 0.2329 0.0753 0.0000
vt 0.1584 0.0753 0.0000
vt 0.0077 0.0751 0.0000
vt 0.0077 0.0753 0.0000
vt 0.0069 0.0753 0.0000
vt 0.2464 0.0751 0.0000
vt 0.2383 0.1370 0.0000
vt 0.2143 0.1948 0.0000
vt 0.1763 0.2444 0.0000
vt 0.1267 0.2825 0.0000
vt 0.0689 0.3064 0.0000
vt 0.0069 0.3145 0.0000
vt 0.0077 0.3145 0.0000
vt 0.0697 0.3064 0.0000
vt 0.1275 0.2825 0.0000
vt 0.1771 0.2444 0.0000
vt 0.2151 0.1948 0.0000
vt 0.2391 0.1370 0.0000
vt 0.2472 0.0751 0.0000
vt 0.2472 0.0753 0.0000
vt 0.2391 0.1373 0.0000
vt 0.2151 0.1951 0.0000
vt 0.1771 0.2447 0.0000
vt 0.1275 0.2828 0.0000
vt 0.0697 0.3067 0.0000
vt 0.0077 0.3148 0.0000
vt 0.0069 0.3148 0.0000
vt 0.0689 0.3067 0.0000
vt 0.1267 0.2828 0.0000
vt 0.1763 0.2447 0.0000
vt 0.2143 0.1951 0.0000
vt 0.2383 0.1373 0.0000
vt 0.2464 0.0753 0.0000
vt 0.4343 0.1300 0.0000
vt 0.4484 0.1300 0.0000
vt 0.4484 0.1246 0.0000
vt 0.4343 0.1246 0.0000
vt 0.4343 0.1355 0.0000
vt 0.4484 0.1355 0.0000
vt 0.4343 0.1410 0.0000
vt 0.4484 0.1410 0.0000
vt 0.4343 0.1465 0.0000
vt 0.4484 0.1465 0.0000
vt 0.4343 0.1520 0.0000
vt 0.4484 0.1520 0.0000
vt 0.4343 0.1575 0.0000
vt 0.4484 0.1575 0.0000
vt 0.4203 0.1300 0.0000
vt 0.4203 0.1246 0.0000
vt 0.4203 0.1355 0.0000
vt 0.4203 0.1410 0.0000
vt 0.4203 0.1465 0.0000
vt 0.4203 0.1520 0.0000
vt 0.4203 0.1575 0.0000
vt 0.4064 0.1300 0.0000
vt 0.4064 0.1246 0.0000
vt 0.4064 0.1355 0.0000
vt 0.4064 0.1410 0.0000
vt 0.4064 0.1465 0.0000
vt 0.4064 0.1520 0.0000
vt 0.4064 0.1575 0.0000
vt 0.3334 0.1300 0.0000
vt 0.3334 0.1246 0.0000
vt 0.3334 0.1355 0.0000
vt 0.3334 0.1410 0.0000
vt 0.3334 0.1465 0.0000
vt 0.3334 0.1520 0.0000
vt 0.3334 0.1575 0.0000
vt 0.3194 0.1300 0.0000
vt 0.3194 0.1246 0.0000
vt 0.3194 0.1355 0.0000
vt 0.3194 0.1410 0.0000
vt 0.3194 0.1465 0.0000
vt 0.3194 0.1520 0.0000
vt 0.3194 0.1575 0.0000
vt 0.3053 0.1300 0.0000
vt 0.3053 0.1246 0.0000
vt 0.3053 0.1355 0.0000
vt 0.3053 0.1410 0.0000
vt 0.3053 0.1465 0.0000
vt 0.3053 0.1520 0.0000
vt 0.3053 0.1575 0.0000
vt 0.2918 0.1300 0.0000
vt 0.2918 0.1246 0.0000
vt 0.2918 0.1355 0.0000
vt 0.2918 0.1410 0.0000
vt 0.2918 0.1465 0.0000
vt 0.2918 0.1520 0.0000
vt 0.2918 0.1575 0.0000
# 144 texture coords
g CapStructure
usemtl Material__22
s 1
f 1/1/1 2/2/2 3/3/3 4/4/4
f 3/3/3 5/5/5 6/6/6 4/4/4
f 6/6/6 7/7/7 4/4/4
f 8/8/8 1/1/1 4/4/4
f 9/9/9 10/10/10 1/1/1 8/8/8
f 10/10/10 11/11/11 2/2/2 1/1/1
f 11/11/11 12/12/12 3/3/3 2/2/2
f 12/12/12 13/13/13 5/5/5 3/3/3
f 13/13/13 14/14/14 6/6/6 5/5/5
f 14/14/14 15/15/15 7/7/7 6/6/6
f 15/16/15 16/17/16 17/18/17 7/19/7
f 16/17/16 18/20/18 19/21/19 17/18/17
f 18/20/18 20/22/20 21/23/21 19/21/19
f 20/22/20 22/24/22 23/25/23 21/23/21
f 22/24/22 24/26/24 25/27/25 23/25/23
f 24/26/24 26/28/26 27/29/27 25/27/25
f 26/30/26 28/31/28 29/32/29 27/33/27
f 28/31/28 30/34/30 31/35/31 29/32/29
f 30/34/30 32/36/32 33/37/33 31/35/31
f 32/36/32 34/38/34 35/39/35 33/37/33
f 34/38/34 36/40/36 37/41/37 35/39/35
f 36/40/36 38/42/38 39/43/39 37/41/37
f 38/44/38 40/45/40 41/46/41 39/47/39
f 40/45/40 42/48/42 43/49/43 41/46/41
f 42/48/42 44/50/44 45/51/45 43/49/43
f 44/50/44 46/52/46 47/53/47 45/51/45
f 46/52/46 48/54/48 49/55/49 47/53/47
f 48/54/48 9/56/9 8/57/8 49/55/49
f 17/18/17 19/21/19 21/23/21 4/58/4
f 21/23/21 23/25/23 25/27/25 4/58/4
f 25/27/25 27/29/27 4/58/4
f 7/19/7 17/18/17 4/58/4
f 29/32/29 31/35/31 33/37/33 4/59/4
f 33/37/33 35/39/35 37/41/37 4/59/4
f 37/41/37 39/43/39 4/59/4
f 27/33/27 29/32/29 4/59/4
f 39/47/39 41/46/41 43/49/43 8/57/8
f 43/49/43 45/51/45 47/53/47 8/57/8
f 47/53/47 49/55/49 8/57/8
f 4/60/4 39/47/39 8/57/8
s off
f 50/61/50 51/62/50 10/10/50 9/9/50
f 51/62/51 52/63/51 11/11/51 10/10/51
f 52/63/52 53/64/52 12/12/52 11/11/52
f 53/64/53 54/65/53 13/13/53 12/12/53
f 54/65/54 55/66/54 14/14/54 13/13/54
f 55/66/55 56/67/55 15/15/55 14/14/55
f 56/68/56 57/69/56 16/17/56 15/16/56
f 57/69/57 58/70/57 18/20/57 16/17/57
f 58/70/58 59/71/58 20/22/58 18/20/58
f 59/71/59 60/72/59 22/24/59 20/22/59
f 60/72/60 61/73/60 24/26/60 22/24/60
f 61/73/61 62/74/61 26/28/61 24/26/61
f 62/75/62 63/76/62 28/31/62 26/30/62
f 63/76/63 64/77/63 30/34/63 28/31/63
f 64/77/64 65/78/64 32/36/64 30/34/64
f 65/78/65 66/79/65 34/38/65 32/36/65
f 66/79/66 67/80/66 36/40/66 34/38/66
f 67/80/67 68/81/67 38/42/67 36/40/67
f 68/82/68 69/83/68 40/45/68 38/44/68
f 69/83/69 70/84/69 42/48/69 40/45/69
f 70/84/70 71/85/70 44/50/70 42/48/70
f 71/85/71 72/86/71 46/52/71 44/50/71
f 72/86/72 73/87/72 48/54/72 46/52/72
f 73/87/73 50/88/73 9/56/73 48/54/73
s 1
f 74/89/74 75/90/75 76/91/76 77/92/77
f 78/93/78 79/94/79 75/90/75 74/89/74
f 80/95/80 81/96/81 79/94/79 78/93/78
f 82/97/82 83/98/83 81/96/81 80/95/80
f 84/99/84 85/100/85 83/98/83 82/97/82
f 77/101/77 76/102/76 85/100/85 84/99/84
f 86/103/86 74/89/74 77/92/77 87/104/87
f 88/105/88 78/93/78 74/89/74 86/103/86
f 89/106/89 80/95/80 78/93/78 88/105/88
f 90/107/90 82/97/82 80/95/80 89/106/89
f 91/108/91 84/99/84 82/97/82 90/107/90
f 87/109/87 77/101/77 84/99/84 91/108/91
f 92/110/92 86/103/86 87/104/87 93/111/93
f 94/112/94 88/105/88 86/103/86 92/110/92
f 95/113/95 89/106/89 88/105/88 94/112/94
f 96/114/96 90/107/90 89/106/89 95/113/95
f 97/115/97 91/108/91 90/107/90 96/114/96
f 93/116/93 87/109/87 91/108/91 97/115/97
f 98/117/98 92/110/92 93/111/93 99/118/99
f 100/119/100 94/112/94 92/110/92 98/117/98
f 101/120/101 95/113/95 94/112/94 100/119/100
f 102/121/102 96/114/96 95/113/95 101/120/101
f 103/122/103 97/115/97 96/114/96 102/121/102
f 99/123/99 93/116/93 97/115/97 103/122/103
f 104/124/104 98/117/98 99/118/99 105/125/105
f 106/126/106 100/119/100 98/117/98 104/124/104
f 107/127/107 101/120/101 100/119/100 106/126/106
f 108/128/108 102/121/102 101/120/101 107/127/107
f 109/129/109 103/122/103 102/121/102 108/128/108
f 105/130/105 99/123/99 103/122/103 109/129/109
f 110/131/110 104/124/104 105/125/105 111/132/111
f 112/133/112 106/126/106 104/124/104 110/131/110
f 113/134/113 107/127/107 106/126/106 112/133/112
f 114/135/114 108/128/108 107/127/107 113/134/113
f 115/136/115 109/129/109 108/128/108 114/135/114
f 111/137/111 105/130/105 109/129/109 115/136/115
f 116/138/116 110/131/110 111/132/111 117/139/117
f 118/140/118 112/133/112 110/131/110 116/138/116
f 119/141/119 113/134/113 112/133/112 118/140/118
f 120/142/120 114/135/114 113/134/113 119/141/119
f 121/143/121 115/136/115 114/135/114 120/142/120
f 117/144/117 111/137/111 115/136/115 121/143/121
f 122/89/74 123/90/75 124/91/122 125/92/123
f 126/93/78 127/94/79 123/90/75 122/89/74
f 128/95/124 129/96/125 127/94/79 126/93/78
f 130/97/82 131/98/83 129/96/125 128/95/124
f 132/99/84 133/100/85 131/98/83 130/97/82
f 125/101/123 124/102/122 133/100/85 132/99/84
f 134/103/86 122/89/74 125/92/123 135/104/126
f 136/105/88 126/93/78 122/89/74 134/103/86
f 137/106/89 128/95/124 126/93/78 136/105/88
f 138/107/90 130/97/82 128/95/124 137/106/89
f 139/108/91 132/99/84 130/97/82 138/107/90
f 135/109/126 125/101/123 132/99/84 139/108/91
f 140/110/92 134/103/86 135/104/126 141/111/127
f 142/112/94 136/105/88 134/103/86 140/110/92
f 143/113/128 137/106/89 136/105/88 142/112/94
f 144/114/96 138/107/90 137/106/89 143/113/128
f 145/115/97 139/108/91 138/107/90 144/114/96
f 141/116/127 135/109/126 139/108/91 145/115/97
f 146/117/98 140/110/92 141/111/127 147/118/129
f 148/119/100 142/112/94 140/110/92 146/117/98
f 149/120/101 143/113/128 142/112/94 148/119/100
f 150/121/102 144/114/96 143/113/128 149/120/101
f 151/122/103 145/115/97 144/114/96 150/121/102
f 147/123/129 141/116/127 145/115/97 151/122/103
f 152/124/104 146/117/98 147/118/129 153/125/130
f 154/126/106 148/119/100 146/117/98 152/124/104
f 155/127/107 149/120/101 148/119/100 154/126/106
f 156/128/108 150/121/102 149/120/101 155/127/107
f 157/129/109 151/122/103 150/121/102 156/128/108
f 153/130/130 147/123/129 151/122/103 157/129/109
f 158/131/110 152/124/104 153/125/130 159/132/131
f 160/133/112 154/126/106 152/124/104 158/131/110
f 161/134/113 155/127/107 154/126/106 160/133/112
f 162/135/114 156/128/108 155/127/107 161/134/113
f 163/136/115 157/129/109 156/128/108 162/135/114
f 159/137/131 153/130/130 157/129/109 163/136/115
f 164/138/116 158/131/110 159/132/131 165/139/132
f 166/140/118 160/133/112 158/131/110 164/138/116
f 167/141/119 161/134/113 160/133/112 166/140/118
f 168/142/120 162/135/114 161/134/113 167/141/119
f 169/143/121 163/136/115 162/135/114 168/142/120
f 165/144/132 159/137/131 163/136/115 169/143/121
# 140 polygons - 8 triangles
#
# object CapFoil
#

@ -0,0 +1,16 @@
# 3ds Max Wavefront OBJ Exporter v0.97b - (c)2007 guruware
# File Created: 13.04.2017 08:25:26
newmtl Material__26
Ns 10.0000
Ni 1.5000
d 1.0000
Tr 0.0000
Tf 1.0000 1.0000 1.0000
illum 2
Ka 0.8471 0.8471 0.8471
Kd 0.8471 0.8471 0.8471
Ks 0.0000 0.0000 0.0000
Ke 0.0000 0.0000 0.0000
map_Ka G:\KSP Modding\textures\Spacecraft\spacecraft-endcap-1.psd
map_Kd G:\KSP Modding\textures\Spacecraft\spacecraft-endcap-1.psd

File diff suppressed because it is too large Load Diff
Loading…
Cancel
Save